DOLAR 41,1090 0,52%
EURO 47,8365 0,57%
ALTIN 4.475,43-0,15
BITCOIN 0%
Konya
22°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.359 s Değişim: 0.00% 0,00 Adet:   7.870 Mio.Lot Hacim:   134.670 Mio.TL
EN YÜKSEK 11565
EN DÜŞÜK 11,359
Açılış: 11.562 Dünkü Kapanış: 11.359

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,88 -3,33 18:10:00
  • A1YEN 33,58 -3,17 18:10:00
  • ACSEL 120,20 -1,56 18:10:00
  • ADEL 38,22 -2,85 18:10:00
  • ADESE 19,18 5,56 18:10:00
  • ADGYO 44,42 -1,33 18:10:00
  • AEFES 17,25 -1,48 18:10:00
  • AFYON 14,21 -1,18 18:10:00
  • AGESA 168,90 0,48 18:10:00
  • AGHOL 29,32 0,07 18:10:00
  • AGYO 7,96 -2,33 18:10:01
  • AHGAZ 33,12 -1,60 18:10:00
  • AHSGY 39,16 2,25 18:10:00
  • AKBNK 69,00 -2,13 18:10:00
  • AKENR 11,21 -3,11 18:10:00
  • AKFGY 2,99 0,00 18:10:00
  • AKFIS 24,22 -2,02 18:10:00
  • AKFYE 18,90 -0,32 18:10:00
  • AKGRT 6,80 -0,44 18:10:00
  • AKMGY 232,30 -0,43 18:10:01
  • AKSA 10,81 -0,18 18:10:00
  • AKSEN 40,08 -1,57 18:10:00
  • AKSUE 20,06 -5,38 18:10:01
  • AKYHO 3,54 -2,21 18:10:01
  • ALARK 89,75 -2,66 18:10:00
  • ALCAR 983,00 -3,34 18:10:00
  • ALCTL 113,10 -2,67 18:10:00
  • ALFAS 49,60 -1,49 18:10:00
  • ALGYO 22,26 -1,33 18:10:00
  • ALKIM 17,72 -2,10 18:10:00
  • ALKLC 87,05 -3,60 18:10:00
  • ALTNY 76,75 -0,32 18:10:00
  • ALVES 35,46 -9,31 18:10:00
  • ANELE 25,00 3,99 18:10:00
  • APBDL 28,06 -0,78 18:10:00
  • APLIB 44,75 -1,13 18:10:00
  • APX30 30,97 -1,24 18:10:00
  • ARASE 56,40 -2,59 18:10:00
  • ARCLK 142,40 0,07 18:10:00
  • ARDYZ 28,38 -5,65 18:10:00
  • ARENA 35,52 -1,88 18:10:00
  • ARMGD 34,22 -0,70 18:10:00
  • ARSAN 3,20 1,27 18:10:00
  • ARTMS 34,28 -7,00 18:10:00
  • ARZUM 4,49 -4,06 18:10:00
  • ASELS 183,30 -1,19 18:10:00
  • ASGYO 12,67 0,80 18:10:00
  • ASTOR 112,40 -3,35 18:10:00
  • ASUZU 63,00 -2,48 18:10:00
  • ATAGY 14,27 -1,59 18:10:01
  • ATAKP 52,80 0,67 18:10:00
  • ATATP 131,80 -5,79 18:10:00
  • ATEKS 81,40 -2,69 18:10:01
  • ATLAS 6,72 -1,32 18:10:01
  • ATSYH 50,60 -0,39 18:10:01
  • AVGYO 14,71 3,81 18:10:01
  • AVHOL 52,90 -2,13 18:10:00
  • AVPGY 63,85 -1,92 18:10:00
  • AVTUR 15,83 -6,16 18:10:01
  • AYCES 510,00 -0,97 18:10:00
  • AYDEM 20,16 -1,27 18:10:00
  • AYEN 29,00 -2,03 18:10:00
  • AYES 17,00 -0,58 18:10:01
  • AYGAZ 165,50 -0,18 18:10:00
  • AZTEK 44,60 -4,09 18:10:00
  • BAGFS 37,80 1,89 18:10:00
  • BAHKM 59,30 -2,79 18:10:00
  • BAKAB 40,40 -2,27 18:10:00
  • BALAT 73,65 -1,80 18:10:01
  • BANVT 216,80 -0,23 18:10:00
  • BARMA 19,32 -2,42 18:10:00
  • BASCM 20,08 3,51 18:10:01
  • BASGZ 35,14 -0,11 18:10:00
  • BAYRK 28,96 -2,03 18:10:00
  • BEGYO 9,71 -9,93 18:10:00
  • BERA 17,95 -0,94 18:10:00
  • BESLR 14,97 -3,42 18:10:00
  • BEYAZ 27,26 -4,48 18:10:00
  • BFREN 185,30 -2,47 18:10:00
  • BIENY 43,00 -1,74 18:10:00
  • BIGCH 42,00 -4,55 18:10:00
  • BIGEN 12,45 -3,49 18:10:00
  • BIMAS 530,50 -1,03 18:10:00
  • BINBN 200,00 -1,96 18:10:00
  • BINHO 329,25 -1,50 18:10:00
  • BIOEN 22,06 1,85 18:10:00
  • BIZIM 28,60 -0,90 18:10:00
  • BJKAS 2,18 -2,24 18:10:00
  • BLCYT 19,83 -3,92 18:10:00
  • BMSCH 14,80 -1,86 18:10:00
  • BMSTL 66,00 2,33 18:10:00
  • BNTAS 7,32 -1,88 18:10:00
  • BOBET 21,14 -2,58 18:10:00
  • BORLS 22,42 1,63 18:10:00
  • BORSK 24,12 -3,90 18:10:00
  • BOSSA 7,69 -1,54 18:10:00
  • BRISA 81,00 0,06 18:10:00
  • BRKSN 9,43 -3,78 18:10:01
  • BRKVY 87,50 0,69 18:10:00
  • BRLSM 17,56 -1,51 18:10:00
  • BRMEN 14,30 -9,72 18:10:01
  • BRSAN 454,00 -5,22 18:10:00
  • BRYAT 2.600,00 -8,69 18:10:00
  • BSOKE 14,63 0,14 18:10:00
  • BTCIM 4,05 -2,17 18:10:00
  • BUCIM 7,42 -1,85 18:10:00
  • BULGS 37,56 1,24 18:10:00
  • BURCE 18,15 -2,94 18:10:00
  • BURVA 122,70 -3,99 18:10:01
  • BVSAN 113,90 2,15 18:10:00
  • CANTE 2,52 -4,91 18:10:00
  • CASA 138,90 6,76 18:10:01
  • CATES 35,00 -2,51 18:10:00
  • CCOLA 50,55 -1,84 18:10:00
  • CELHA 9,81 -2,58 18:10:00
  • CEMAS 7,54 2,45 18:10:00
  • CEMTS 12,65 -1,56 18:10:00
  • CEMZY 24,20 0,33 18:10:00
  • CGCAM 44,06 -0,14 18:10:00
  • CIMSA 49,30 -2,47 18:10:00
  • CLEBI 1.664,00 -2,35 18:10:00
  • CMBTN 2.260,00 -2,38 18:10:00
  • CONSE 3,54 -2,75 18:10:00
  • COSMO 132,20 -2,44 18:10:01
  • CRDFA 22,70 2,44 18:10:01
  • CUSAN 35,38 -4,02 18:10:00
  • CVKMD 13,87 -2,39 18:10:00
  • DAGHL 237,00 -3,62 18:10:01
  • DAGI 8,41 -0,12 18:10:00
  • DAPGM 17,64 3,76 18:10:00
  • DARDL 2,83 -2,41 18:10:00
  • DCTTR 32,16 -4,96 18:10:00
  • DENGE 3,18 -1,55 18:10:00
  • DERHL 21,80 -3,80 18:10:00
  • DERIM 40,10 -2,76 18:10:00
  • DESA 14,11 0,28 18:10:00
  • DESPC 57,85 -0,17 18:10:00
  • DEVA 67,65 -0,44 18:10:00
  • DGATE 89,30 -0,28 18:10:00
  • DGGYO 36,48 7,04 18:10:01
  • DGNMO 7,16 -2,72 18:10:00
  • DIRIT 31,40 9,94 18:10:01
  • DITAS 36,10 -1,10 18:10:00
  • DMRGD 35,40 0,28 18:10:00
  • DMSAS 7,60 -1,68 18:10:00
  • DNISI 23,32 0,69 18:10:00
  • DOAS 189,10 -3,52 18:10:00
  • DOBUR 499,25 -1,14 18:10:00
  • DOCO 10.780,00 -1,10 18:10:00
  • DOGUB 21,08 -0,09 18:10:01
  • DOHOL 19,30 0,00 18:10:00
  • DOKTA 27,20 -4,09 18:10:00
  • DSTKF 710,00 9,99 18:10:00
  • DURDO 4,17 -4,36 18:10:00
  • DURKN 17,30 -2,20 18:10:00
  • DYOBY 16,01 -2,38 18:10:00
  • DZGYO 7,39 -2,76 18:10:00
  • EBEBK 53,90 0,94 18:10:00
  • ECZYT 236,30 -2,36 18:10:00
  • EDATA 5,33 -1,11 18:10:00
  • EDIP 37,76 -1,26 18:10:00
  • EFORC 118,00 1,99 18:10:00
  • EGEEN 8.360,00 -4,10 18:10:00
  • EGEPO 8,92 -2,62 18:10:00
  • EGGUB 103,20 -0,10 18:10:00
  • EGPRO 25,44 -1,47 18:10:00
  • EKGYO 21,16 0,57 18:10:00
  • EKIZ 78,00 6,85 18:10:01
  • EKOS 26,50 -2,93 18:10:00
  • EKSUN 6,77 0,89 18:10:00
  • ELITE 36,28 -0,27 18:10:00
  • EMKEL 93,50 -2,60 18:10:01
  • EMNIS 211,00 -4,09 18:10:01
  • ENDAE 18,00 -4,76 18:10:00
  • ENERY 10,49 1,25 18:10:00
  • ENJSA 75,60 0,13 18:10:00
  • ENKAI 72,00 -1,71 18:10:00
  • ENSRI 81,00 -4,48 18:10:01
  • ENTRA 12,32 -3,75 18:10:00
  • EPLAS 7,00 -2,78 18:10:00
  • ERCB 82,55 0,00 18:10:00
  • EREGL 29,58 -0,34 18:10:00
  • ERSU 18,04 -1,96 18:10:01
  • ESCAR 31,96 -9,97 18:10:00
  • ESCOM 3,29 -2,66 18:10:00
  • ESEN 10,16 4,53 18:10:00
  • ETYAT 15,80 -1,25 18:10:01
MENKUL FİYAT % ZAMAN
  • EUHOL 10,90 -1,36 18:10:01
  • EUPWR 29,30 -2,33 18:10:00
  • EUREN 7,97 0,89 18:10:00
  • EUYO 13,60 0,82 18:10:01
  • FADE 14,17 -2,81 18:10:00
  • FENER 12,89 1,42 18:10:00
  • FLAP 9,60 -1,84 18:10:01
  • FMIZP 348,00 -3,47 18:10:00
  • FONET 16,79 -3,23 18:10:00
  • FORMT 3,72 -1,59 18:10:00
  • FORTE 77,50 -2,45 18:10:00
  • FRIGO 7,80 -2,99 18:10:00
  • FZLGY 12,07 -4,74 18:10:00
  • GARAN 145,10 -2,49 18:10:00
  • GARFA 31,76 8,77 18:10:01
  • GEDIK 7,77 -3,48 18:10:00
  • GEDZA 28,56 -2,46 18:10:00
  • GENIL 199,00 -5,55 18:10:00
  • GENTS 21,16 -5,20 18:09:37
  • GEREL 21,70 -3,30 18:10:00
  • GESAN 48,48 -2,85 18:10:00
  • GIPTA 135,80 0,00 18:10:00
  • GLDTR 377,90 0,00 18:10:00
  • GLRMK 164,80 -1,20 18:10:00
  • GLRYH 4,50 -3,64 18:10:00
  • GMSTR 316,50 -0,53 18:10:00
  • GMTAS 21,00 -0,19 18:10:00
  • GOKNR 24,08 -3,45 18:10:00
  • GOLTS 347,25 -2,59 18:10:00
  • GOODY 19,01 0,26 18:10:00
  • GOZDE 22,40 -3,53 18:10:00
  • GRNYO 14,65 -0,27 18:10:01
  • GRSEL 336,75 -0,07 18:10:00
  • GRTHO 427,50 -6,25 18:10:00
  • GSDDE 10,27 -4,20 18:10:00
  • GSRAY 1,62 -4,14 18:10:00
  • GUNDG 85,25 -1,10 18:10:00
  • GWIND 27,46 -2,28 18:10:00
  • GZNMI 287,75 1,68 18:10:00
  • HALKB 27,24 -2,85 18:10:00
  • HATEK 18,70 -1,06 18:10:00
  • HATSN 54,10 1,12 18:10:00
  • HEDEF 15,89 1,02 18:10:00
  • HEKTS 4,54 -4,42 18:10:00
  • HKTM 13,70 -4,53 18:10:00
  • HLGYO 4,24 0,00 18:10:00
  • HOROZ 56,60 -1,99 18:10:00
  • HRKET 81,70 -0,43 18:10:00
  • HTTBT 51,45 -1,15 18:10:00
  • HUNER 4,03 -2,66 18:10:00
  • HURGZ 7,96 -4,90 18:10:00
  • ICBCT 16,31 -1,15 18:10:00
  • ICUGS 3,64 0,28 18:10:00
  • IDGYO 4,42 0,00 18:10:01
  • IEYHO 14,33 -8,61 18:10:00
  • IHAAS 41,78 -2,84 18:10:00
  • IHEVA 2,77 -4,48 18:10:01
  • IHLAS 4,31 -2,27 18:10:00
  • IHLGM 3,14 -4,85 18:10:00
  • IHYAY 3,09 -4,33 18:10:00
  • INDES 8,14 -1,45 18:10:00
  • INFO 3,81 -3,05 18:10:00
  • INGRM 420,50 -2,66 18:10:00
  • INTEK 417,00 0,00 18:10:01
  • INTEM 250,75 0,62 18:10:00
  • INVEO 13,21 -0,68 18:10:00
  • INVES 533,00 2,11 18:10:00
  • IPEKE 58,35 0,09 18:10:00
  • ISBIR 119,00 0,85 18:10:01
  • ISBTR 448.890,00 1,35 18:10:01
  • ISCTR 15,11 -1,31 18:10:00
  • ISDMR 39,94 -1,58 18:10:00
  • ISFIN 18,61 -1,01 18:10:00
  • ISGLK 453,20 0,04 18:10:00
  • ISGYO 20,74 1,37 18:10:00
  • ISKPL 5,70 -8,51 18:10:00
  • ISMEN 44,50 3,39 18:10:00
  • ISSEN 9,08 -2,58 18:10:00
  • ISYAT 10,00 0,40 18:10:00
  • IZENR 8,85 -4,43 18:10:00
  • IZFAS 154,30 0,52 18:10:00
  • IZINV 69,50 3,73 18:10:01
  • IZMDC 6,55 -3,25 18:10:00
  • JANTS 23,66 -2,23 18:10:00
  • KAPLM 223,00 -0,13 18:10:00
  • KAREL 10,44 -2,25 18:10:00
  • KARSN 11,41 -3,88 18:10:00
  • KARTN 95,00 -5,38 18:10:00
  • KATMR 3,08 -0,96 18:10:00
  • KAYSE 20,60 -1,44 18:10:00
  • KBORU 15,40 -1,35 18:10:00
  • KCAER 15,38 -4,47 18:10:00
  • KCHOL 185,80 -2,42 18:10:00
  • KERVN 3,51 4,46 18:10:01
  • KFEIN 11,46 3,24 18:10:00
  • KGYO 3,28 -0,91 18:10:00
  • KIMMR 15,03 -0,07 18:10:00
  • KLKIM 35,88 5,28 18:10:00
  • KLMSN 34,90 1,04 18:10:00
  • KLNMA 12,35 -0,32 18:10:01
  • KLRHO 64,10 -4,68 18:10:00
  • KLSER 32,90 -2,49 18:10:00
  • KLSYN 6,56 0,00 18:10:00
  • KLYPV 68,75 -1,72 18:10:00
  • KMPUR 17,70 0,00 18:10:00
  • KNFRT 17,55 0,11 18:10:00
  • KOCMT 16,18 -2,29 18:10:00
  • KONKA 43,06 -1,46 18:10:00
  • KONTR 29,34 -3,68 18:10:00
  • KONYA 5.377,50 -2,09 18:10:00
  • KOPOL 6,09 -2,72 18:10:00
  • KORDS 70,75 5,75 18:10:00
  • KOTON 17,95 -0,28 18:10:00
  • KOZAA 76,50 -1,92 18:10:00
  • KOZAL 24,06 -3,22 18:10:00
  • KRDMA 40,24 0,45 18:10:00
  • KRDMB 28,90 -0,07 18:10:00
  • KRGYO 3,56 -2,47 18:10:00
  • KRONT 15,04 3,01 18:10:00
  • KRPLS 8,23 -0,60 18:10:00
  • KRSTL 10,44 -3,96 18:10:00
  • KRTEK 31,62 2,26 18:10:00
  • KRVGD 2,49 -0,40 18:10:00
  • KSTUR 3.700,00 -3,90 18:10:01
  • KTLEV 11,66 3,09 18:10:00
  • KTSKR 67,85 -1,60 18:10:00
  • KUTPO 94,10 -1,10 18:10:00
  • KUVVA 93,00 3,45 18:10:01
  • KUYAS 56,40 -4,41 18:10:00
  • KZBGY 13,04 -2,83 18:10:00
  • KZGYO 25,26 -1,48 18:10:00
  • LIDER 285,75 -2,39 18:10:00
  • LIDFA 4,23 -1,17 18:10:00
  • LILAK 29,48 -2,77 18:10:00
  • LKMNH 21,00 4,06 18:10:00
  • LMKDC 29,72 -1,13 18:10:00
  • LRSHO 5,74 -4,49 18:10:00
  • LUKSK 120,80 1,17 18:10:00
  • LYDHO 131,20 -3,60 18:10:00
  • LYDYE 13.645,00 -3,09 18:10:00
  • MAALT 1.331,00 5,72 18:10:00
  • MACKO 38,48 -2,34 18:10:00
  • MAGEN 49,00 -2,58 18:10:00
  • MAKIM 19,96 -3,39 18:10:00
  • MAKTK 18,79 -3,34 18:10:00
  • MANAS 10,15 9,97 18:10:01
  • MARBL 16,66 -3,70 18:10:00
  • MARKA 51,55 -4,00 18:10:00
  • MAVI 44,10 0,23 18:10:00
  • MEDTR 31,12 -2,63 18:10:00
  • MEGAP 5,75 -0,52 18:10:01
  • MEGAP 5,75 -0,52 18:10:01
  • MEGMT 32,76 -3,36 18:10:00
  • MEKAG 4,09 -4,44 18:10:00
  • MEPET 15,86 0,13 18:10:01
  • MERCN 39,00 -8,36 18:10:00
  • MERIT 21,86 0,37 18:10:00
  • MERKO 15,20 -0,65 18:10:00
  • METRO 4,49 -2,39 18:10:00
  • METUR 66,05 -4,41 18:10:00
  • MHRGY 6,84 6,87 18:10:00
  • MIATK 41,70 0,58 18:10:00
  • MMCAS 79,90 -2,08 18:10:01
  • MNDRS 13,65 -0,22 18:10:00
  • MNDTR 6,83 -1,87 18:10:00
  • MOBTL 7,71 -4,22 18:10:00
  • MOGAN 9,91 -2,17 18:10:00
  • MPARK 359,00 -3,10 18:10:00
  • MRGYO 2,75 -3,85 18:10:00
  • MRSHL 1.860,00 0,87 18:10:00
  • MSGYO 6,24 -0,95 18:10:00
  • MTRKS 24,72 1,56 18:10:00
  • MTRYO 8,55 0,71 18:10:01
  • NATEN 10,28 -1,34 18:10:00
  • NETAS 82,85 -4,88 18:10:00
  • NIBAS 28,04 -4,04 18:10:01
  • NTGAZ 11,12 0,00 18:10:00
  • NTHOL 49,98 -1,13 18:10:00
  • NUGYO 11,66 -2,59 18:10:00
  • NUHCM 238,80 -1,36 18:10:00
  • OBAMS 50,30 -2,14 18:10:00
  • OBASE 44,88 6,60 18:10:00
  • ODAS 6,31 -2,17 18:10:00
  • ODINE 149,00 1,78 18:10:00
  • OFSYM 57,55 0,26 18:10:00
  • ONCSM 128,80 -4,10 18:10:00
MENKUL FİYAT % ZAMAN
  • ONRYT 83,00 -2,06 18:10:00
  • OPK30 48,65 -1,28 18:10:00
  • OPT25 43,33 -1,61 18:10:00
  • OPTGY 143,50 -0,42 18:10:00
  • OPTLR 43,59 0,11 18:10:00
  • OPX30 66,92 -2,51 18:10:00
  • ORCAY 10,27 0,49 18:10:01
  • ORGE 79,90 -0,93 18:10:00
  • OSMEN 10,09 -1,37 18:10:00
  • OSTIM 3,92 -2,97 18:10:01
  • OTKAR 571,50 -0,44 18:10:01
  • OTTO 478,75 1,43 18:10:01
  • OYAKC 24,76 -3,58 18:10:01
  • OYAYO 39,36 -3,62 18:10:01
  • OYLUM 9,20 3,95 18:10:01
  • OYYAT 40,72 -2,12 18:10:01
  • OZATD 224,50 0,45 18:10:01
  • OZGYO 8,75 4,17 18:10:01
  • OZKGY 13,63 -2,01 18:10:01
  • OZKGY 13,63 -2,01 18:10:01
  • OZRDN 9,30 -2,21 18:10:01
  • OZSUB 21,60 0,00 18:10:01
  • PAGYO 82,35 -0,96 18:10:01
  • PAMEL 128,80 3,79 18:10:01
  • PAPIL 20,04 0,75 18:10:01
  • PASEU 108,30 -1,55 18:10:01
  • PATEK 26,48 6,35 18:10:01
  • PCILT 22,00 -0,27 18:10:01
  • PEKGY 8,61 -9,94 18:10:01
  • PENGD 9,44 -0,32 18:10:01
  • PENTA 16,70 -2,40 18:10:01
  • PETKM 21,48 -0,46 18:10:01
  • PETUN 12,56 -1,41 18:10:01
  • PGSUS 255,00 -1,16 18:10:01
  • PINSU 11,81 -4,91 18:10:01
  • PKART 81,10 -0,25 18:10:01
  • PKENT 223,50 -1,24 18:10:01
  • PLTUR 29,82 1,15 18:10:01
  • PNLSN 41,06 -3,16 18:10:01
  • PNSUT 12,89 -1,60 18:10:01
  • POLHO 4,44 -1,33 18:10:01
  • POLTK 7.350,00 0,24 18:10:01
  • PRDGS 7,15 -3,25 18:10:01
  • PRKME 21,02 -1,41 18:10:01
  • PRZMA 15,50 0,00 18:10:01
  • PSDTC 167,00 -1,59 18:10:01
  • PSDTC 167,00 -1,59 18:10:01
  • PSDTC 167,00 -1,59 18:10:01
  • PSDTC 167,00 -1,59 18:10:01
  • PSGYO 2,88 0,00 18:10:01
  • QNBFK 68,25 -7,33 18:10:01
  • QTEMZ 284,80 -1,01 18:10:00
  • QUAGR 7,37 -1,86 18:10:01
  • RALYH 129,20 -3,37 18:10:01
  • RAYSG 278,50 -2,02 18:10:01
  • REEDR 10,21 -3,31 18:10:01
  • RGYAS 145,50 -0,34 18:10:01
  • RNPOL 40,38 -3,21 18:10:01
  • RTALB 3,68 -3,66 18:10:01
  • RUBNS 22,90 -1,97 18:10:01
  • RUZYE 10,85 2,07 18:10:01
  • RYGYO 23,16 -0,86 18:10:01
  • RYSAS 17,20 -2,38 18:10:01
  • SAFKR 113,60 -3,32 18:10:01
  • SAHOL 96,10 -1,99 18:10:01
  • SAMAT 23,28 -1,77 18:10:01
  • SANEL 31,74 -3,82 18:10:01
  • SANFM 19,13 -5,76 18:10:01
  • SANKO 24,98 -0,95 18:10:01
  • SARKY 22,50 8,07 18:10:01
  • SASA 4,89 -5,23 18:10:01
  • SAYAS 52,10 -2,53 18:10:01
  • SDTTR 201,20 3,98 18:10:01
  • SEGMN 24,06 -1,72 18:10:01
  • SEGYO 5,10 -1,54 18:10:01
  • SEKFK 9,10 -2,05 18:10:01
  • SEKUR 18,24 5,25 18:10:01
  • SELEC 88,60 0,57 18:10:01
  • SELGD 88,25 -3,13 18:10:01
  • SELVA 2,80 -3,11 18:10:01
  • SERNT 10,19 -1,36 18:10:01
  • SILVR 22,60 3,20 18:10:01
  • SISE 40,94 -2,66 18:10:01
  • SKBNK 7,37 -2,64 18:10:01
  • SKTAS 3,38 9,74 18:10:01
  • SKYLP 158,00 3,00 18:10:01
  • SKYMD 15,86 -2,64 18:10:01
  • SMART 27,56 -1,99 18:10:01
  • SMRTG 31,48 -2,18 18:10:01
  • SMRVA 241,20 -10,00 18:10:01
  • SNGYO 4,82 -1,43 18:10:01
  • SNICA 4,52 -3,21 18:10:01
  • SNKRN 248,00 -2,55 18:10:01
  • SNPAM 31,50 -10,00 18:10:01
  • SODSN 119,40 -5,98 18:10:01
  • SOKE 12,81 -0,31 18:10:01
  • SOKM 40,60 -1,69 18:10:01
  • SONME 124,90 0,16 18:10:01
  • SUMAS 308,75 -0,72 18:10:01
  • SUNTK 46,44 2,74 18:10:01
  • SURGY 61,15 -3,47 18:10:01
  • SUWEN 10,35 -2,82 18:10:01
  • TABGD 215,00 1,13 18:10:01
  • TARKM 414,00 -0,48 18:10:01
  • TATEN 56,30 -2,51 18:10:01
  • TATGD 14,36 -2,84 18:10:01
  • TAVHL 258,75 -0,29 18:10:01
  • TBORG 181,70 -3,76 18:10:01
  • TCELL 99,60 -0,20 18:10:01
  • TCKRC 52,40 -9,19 18:10:01
  • TDGYO 18,34 1,72 18:10:01
  • TEHOL 28,50 1,50 18:10:01
  • TEKTU 25,50 0,79 18:10:01
  • TERA 679,50 2,95 18:10:01
  • TEZOL 15,70 -1,57 18:10:01
  • TGSAS 179,30 -4,01 18:10:01
  • THYAO 338,75 -1,38 18:10:01
  • TKFEN 109,50 -3,10 18:10:01
  • TKNSA 28,08 -0,21 18:10:01
  • TLMAN 113,00 -4,48 18:10:01
  • TMPOL 127,00 9,96 18:10:01
  • TMSN 129,60 -3,07 18:10:01
  • TNZTP 53,85 -3,41 18:10:01
  • TOASO 247,70 -2,19 18:10:01
  • TRCAS 35,20 -3,67 18:10:01
  • TRGYO 71,85 0,21 18:10:01
  • TRILC 22,98 -4,17 18:10:01
  • TSGYO 7,92 -2,58 18:10:01
  • TSKB 14,30 -0,07 18:10:01
  • TSPOR 1,26 -1,56 18:10:01
  • TTKOM 60,65 -1,22 18:10:01
  • TTRAK 620,00 -2,97 18:10:01
  • TUCLK 11,70 -6,25 18:10:01
  • TUKAS 3,34 6,03 18:10:01
  • TUPRS 171,10 -0,29 18:10:01
  • TUREX 9,23 0,11 18:10:01
  • TURGG 888,50 9,96 18:10:01
  • TURSG 9,72 -1,82 18:10:01
  • UFUK 966,00 0,10 18:10:01
  • ULAS 26,38 3,21 18:10:01
  • ULKER 117,00 -1,35 18:10:01
  • ULUFA 4,00 0,00 18:10:01
  • ULUSE 194,00 2,48 18:10:01
  • ULUUN 7,86 -2,12 18:10:01
  • UNLU 15,65 -2,19 18:10:01
  • USAK 4,06 -3,33 18:10:01
  • USDTR 3.833,00 -0,16 18:10:00
  • VAKBN 29,12 -2,22 18:10:01
  • VAKFN 2,72 -3,55 18:10:01
  • VAKKO 62,75 -1,95 18:10:01
  • VANGD 38,74 -3,87 18:10:01
  • VBTYZ 22,72 -2,41 18:10:01
  • VERTU 53,65 6,13 18:10:01
  • VERUS 433,50 2,18 18:10:01
  • VESBE 12,10 3,86 18:10:01
  • VESTL 40,76 0,20 18:10:01
  • VKFYO 22,92 -0,35 18:10:01
  • VKGYO 2,67 -1,84 18:10:01
  • VKING 33,86 -4,24 18:10:01
  • VRGYO 3,48 -2,25 18:10:01
  • VSNMD 251,25 1,52 18:10:01
  • YAPRK 318,75 -0,78 18:10:01
  • YAYLA 43,92 4,57 18:10:01
  • YBTAS 114.200,00 -3,22 18:10:01
  • YEOTK 38,04 -1,65 18:10:01
  • YESIL 2,29 -3,38 18:10:01
  • YIGIT 29,50 1,37 18:10:01
  • YKBNK 33,32 -2,23 18:10:01
  • YKSLN 5,86 -2,98 18:10:01
  • YONGA 86,35 -5,11 18:10:01
  • YUNSA 8,16 9,97 18:10:01
  • YYAPI 2,65 -4,33 18:10:01
  • YYLGD 11,12 -2,80 18:10:01
  • Z30EA 152,80 -1,83 18:10:00
  • Z30KE 118,00 -0,84 18:10:00
  • ZEDUR 9,60 0,00 18:10:01
  • ZELOT 111,05 -0,09 18:10:00
  • ZGOLD 462,50 -0,26 18:10:00
  • ZOREN 3,91 -4,63 18:10:01
  • ZPBDL 187,35 -1,19 18:10:00
  • ZPLIB 188,90 -1,36 18:10:00
  • ZPT10 86,86 -0,94 18:10:00
  • ZPX30 168,60 0,30 18:10:00
  • ZRE20 137,05 -1,79 18:10:00
  • ZRGYO 23,80 -2,54 18:10:01
  • ZSR25 40,25 -1,42 18:10:00
  • ZTM25 149,85 -1,64 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - porno - manavgat escort -