DOLAR 42,4936 0.07%
EURO 49,6675 0.16%
ALTIN 5.730,77-0,16
BITCOIN 0%
Konya

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.037 s Değişim: 0.00% 0,00 Adet:   6.512 Mio.Lot Hacim:   186.359 Mio.TL
EN YÜKSEK 11202
EN DÜŞÜK 11,018
Açılış: 11.118 Dünkü Kapanış: 11.037

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 12,40 4,03 18:10:00
  • A1YEN 29,84 -0,33 18:10:00
  • ACSEL 103,20 -0,48 18:10:00
  • ADEL 32,40 0,81 18:10:00
  • ADESE 1,74 2,35 18:10:00
  • ADGYO 46,00 -0,65 18:10:00
  • AFYON 13,20 0,00 18:10:00
  • AGESA 212,00 -0,47 18:10:00
  • AGHOL 28,22 -1,33 18:10:00
  • AGYO 7,05 -0,42 18:10:01
  • AHGAZ 25,64 -2,14 18:10:00
  • AHSGY 14,01 -2,30 18:10:00
  • AKBNK 66,70 0,98 18:10:00
  • AKFGY 2,72 0,00 18:10:00
  • AKFIS 21,32 -0,65 18:10:00
  • AKFYE 17,10 0,41 18:10:00
  • AKGRT 6,65 -0,75 18:10:00
  • AKMGY 205,90 0,54 18:10:01
  • AKSA 10,40 0,10 18:10:00
  • AKSEN 60,70 -0,98 18:10:00
  • AKSGY 7,63 2,01 18:10:00
  • AKSUE 16,15 0,62 18:10:01
  • AKYHO 2,97 0,68 18:10:01
  • ALARK 94,75 1,12 18:10:00
  • ALBRK 8,14 -0,61 18:10:00
  • ALCAR 866,00 0,17 18:10:00
  • ALCTL 108,10 0,00 18:10:00
  • ALFAS 43,50 -1,14 18:10:00
  • ALGYO 29,00 -2,75 18:10:00
  • ALKA 9,02 0,22 18:10:00
  • ALKIM 15,95 -0,62 18:10:00
  • ALKLC 118,00 4,52 18:10:00
  • ALTNY 61,10 -1,69 18:10:00
  • ALVES 25,36 3,68 18:10:00
  • ANELE 16,13 -0,80 18:10:00
  • ANGEN 11,89 4,21 18:10:00
  • ANHYT 97,55 1,40 18:10:00
  • ANSGR 22,48 0,00 18:10:00
  • APMDL 21,21 -0,61 18:10:00
  • APX30 29,94 -0,53 18:10:00
  • ARASE 62,20 1,22 18:10:00
  • ARCLK 106,80 -1,66 18:10:00
  • ARDYZ 33,72 0,60 18:10:00
  • ARENA 26,48 -1,27 18:10:00
  • ARMGD 42,36 0,09 18:10:00
  • ARSAN 2,99 2,40 18:10:00
  • ARTMS 39,10 0,15 18:10:00
  • ARZUM 2,64 0,38 18:10:00
  • ASELS 185,90 -0,96 18:10:00
  • ASGYO 10,85 0,74 18:10:00
  • ASTOR 98,50 0,56 18:10:00
  • ASUZU 53,60 -0,65 18:10:00
  • ATAGY 13,73 -2,00 18:10:01
  • ATAKP 53,10 0,09 18:10:00
  • ATATP 152,10 2,77 18:10:00
  • ATEKS 77,00 -2,04 18:10:01
  • ATLAS 5,66 -0,53 18:10:01
  • ATSYH 65,40 -6,57 18:10:01
  • AVGYO 10,46 -0,38 18:10:00
  • AVHOL 39,84 0,20 18:10:00
  • AVOD 3,73 -0,80 18:10:01
  • AVPGY 55,70 -0,54 18:10:00
  • AYCES 400,50 0,13 18:10:00
  • AYDEM 19,44 2,15 18:10:00
  • AYEN 25,60 -0,23 18:10:00
  • AYES 17,76 -2,15 18:10:01
  • AYGAZ 212,00 0,47 18:10:00
  • AZTEK 4,40 -3,51 18:10:00
  • BAGFS 27,20 -0,95 18:10:00
  • BAHKM 62,25 9,98 18:10:00
  • BAKAB 37,38 0,05 18:10:00
  • BALAT 72,20 0,00 18:10:01
  • BALSU 17,09 -0,64 18:10:00
  • BANVT 165,70 -0,48 18:10:00
  • BARMA 29,90 -1,06 18:10:00
  • BASCM 14,00 -2,64 18:10:01
  • BASGZ 41,06 0,15 18:10:00
  • BAYRK 25,84 -0,31 18:10:00
  • BEGYO 5,10 -1,92 18:10:00
  • BERA 16,68 -2,23 18:10:00
  • BESLR 12,44 0,73 18:10:00
  • BEYAZ 25,82 -0,84 18:10:00
  • BFREN 159,90 -0,56 18:10:00
  • BIENY 28,98 1,33 18:10:00
  • BIGCH 61,30 3,03 18:10:00
  • BIGEN 9,15 -0,76 18:10:00
  • BIGTK 341,00 0,22 18:10:00
  • BIMAS 529,50 -3,64 18:10:00
  • BINBN 182,60 1,05 18:10:00
  • BINHO 10,03 0,20 18:10:00
  • BIOEN 20,02 0,91 18:10:00
  • BIZIM 26,94 -2,46 18:10:00
  • BJKAS 1,77 0,00 18:10:00
  • BLCYT 36,42 0,17 18:10:00
  • BLUME 49,00 -9,18 18:10:00
  • BMSCH 24,92 2,55 18:10:00
  • BMSTL 126,40 5,51 18:10:00
  • BNTAS 6,39 -0,78 18:10:00
  • BOBET 19,14 0,47 18:10:00
  • BORLS 5,42 0,00 18:10:00
  • BORSK 22,70 -0,35 18:10:00
  • BOSSA 6,77 -0,73 18:10:00
  • BRISA 81,85 -1,09 18:10:00
  • BRKO 8,07 -0,49 18:10:01
  • BRKSN 7,25 -0,41 18:10:01
  • BRKVY 85,65 -1,61 18:10:00
  • BRLSM 13,83 0,58 18:10:00
  • BRMEN 19,68 -5,75 18:10:01
  • BRSAN 477,50 -1,75 18:10:00
  • BRYAT 2.320,00 -2,11 18:10:00
  • BTCIM 3,53 -2,22 18:10:00
  • BUCIM 6,27 0,00 18:10:00
  • BULGS 44,90 -1,97 18:10:00
  • BURCE 49,66 9,96 18:10:01
  • BURVA 432,50 5,49 18:10:01
  • BVSAN 103,00 0,98 18:10:00
  • BYDNR 26,42 6,19 18:10:01
  • CANTE 2,15 -0,46 18:10:00
  • CASA 105,00 0,96 18:10:01
  • CATES 36,50 1,67 18:10:00
  • CCOLA 51,85 -1,24 18:10:00
  • CELHA 11,38 -4,93 18:10:00
  • CEMAS 4,81 -0,62 18:10:00
  • CEMTS 10,82 -0,28 18:10:00
  • CEMZY 45,34 -3,20 18:10:00
  • CGCAM 36,16 -5,78 18:10:00
  • CIMSA 48,86 1,37 18:10:00
  • CLEBI 1.589,00 -0,50 18:10:00
  • CMBTN 2.088,00 -0,67 18:10:00
  • CMENT 325,00 1,01 18:10:01
  • CONSE 3,25 2,52 18:10:00
  • COSMO 171,00 4,27 18:10:01
  • CRDFA 59,65 -1,89 18:10:01
  • CRFSA 118,10 -3,04 18:10:00
  • CUSAN 22,24 -2,03 18:10:00
  • CVKMD 18,64 -2,41 18:10:00
  • DAGI 8,73 5,95 18:10:00
  • DAPGM 11,11 -1,16 18:10:00
  • DARDL 2,25 -1,32 18:10:00
  • DCTTR 26,42 1,38 18:10:00
  • DERHL 13,30 -2,21 18:10:00
  • DERIM 35,60 0,00 18:10:00
  • DESA 11,22 -1,92 18:10:00
  • DESPC 48,80 -0,04 18:10:00
  • DEVA 60,60 -0,49 18:10:00
  • DGATE 66,00 -2,94 18:10:00
  • DGGYO 31,10 -0,89 18:10:01
  • DGNMO 5,60 -0,53 18:10:00
  • DIRIT 24,18 -0,90 18:10:01
  • DITAS 42,90 7,25 18:10:00
  • DMRGD 24,00 0,84 18:10:00
  • DNISI 20,92 -0,76 18:10:00
  • DOAS 184,60 -2,89 18:10:00
  • DOCO 9.160,00 -0,27 18:10:00
  • DOFER 59,20 3,86 18:10:00
  • DOFRB 74,35 3,41 18:10:00
  • DOGUB 51,10 -7,09 18:10:01
  • DOHOL 17,60 -0,06 18:10:00
  • DOKTA 21,40 0,00 18:10:01
  • DSTKF 713,00 -9,97 18:10:00
  • DUNYH 108,50 5,85 18:10:01
  • DURKN 14,32 1,92 18:10:00
  • DYOBY 13,24 -0,15 18:10:00
  • DZGYO 7,17 -0,97 18:10:00
  • EBEBK 55,90 -0,80 18:10:00
  • ECILC 92,60 -0,75 18:10:00
  • ECOGR 21,20 -1,03 18:10:00
  • ECZYT 336,50 -1,25 18:10:00
  • EDATA 5,29 -0,75 18:10:00
  • EDIP 36,10 0,28 18:10:00
  • EFOR 26,58 5,64 18:10:00
  • EGEEN 7.080,00 -1,32 18:10:00
  • EGEGY 24,58 1,15 18:10:00
  • EGEPO 7,39 -0,94 18:10:00
  • EGGUB 98,15 -0,36 18:10:00
  • EGSER 3,03 -0,33 18:10:00
  • EKGYO 21,78 -0,18 18:10:00
  • EKIZ 97,00 8,99 18:10:01
  • EKOS 26,70 0,75 18:10:00
  • EKSUN 5,61 -0,71 18:10:00
  • ELITE 31,80 -0,56 18:10:00
  • EMKEL 61,55 3,01 18:10:00
  • EMNIS 174,30 2,65 18:10:01
  • ENDAE 14,74 -1,40 18:10:00
  • ENERY 10,36 -1,52 18:10:00
  • ENJSA 82,10 -0,12 18:10:00
  • ENKAI 80,20 0,69 18:10:00
  • ENTRA 10,41 -1,14 18:10:00
  • EPLAS 5,20 -1,70 18:10:00
  • ERCB 74,10 0,41 18:10:00
  • EREGL 23,90 -0,08 18:10:00
  • ERSU 18,05 0,84 18:10:01
  • ESCAR 20,52 1,18 18:10:00
  • ESCOM 3,13 -2,49 18:10:00
  • ESEN 7,21 -0,28 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 23,76 -2,78 18:10:01
  • EUHOL 11,99 -3,62 18:10:01
  • EUKYO 13,93 -1,21 18:10:01
  • EUPWR 31,10 2,71 18:10:00
  • EUREN 6,10 0,16 18:10:00
  • EUYO 12,80 -0,62 18:10:01
  • EYGYO 3,79 3,84 18:10:00
  • FENER 10,22 -0,97 18:10:00
  • FLAP 9,17 -1,82 18:10:01
  • FONET 2,78 0,36 18:10:00
  • FORMT 3,54 1,43 18:10:00
  • FORTE 80,45 -3,88 18:10:00
  • FRIGO 10,05 1,52 18:10:00
  • FROTO 90,20 -2,12 18:10:00
  • FZLGY 12,02 0,08 18:10:00
  • GARAN 141,80 -0,14 18:10:00
  • GARFA 25,50 -0,31 18:10:01
  • GEDIK 6,21 -0,32 18:10:00
  • GEDZA 25,70 -1,91 18:10:00
  • GENIL 194,30 0,88 18:10:00
  • GENTS 11,00 -0,90 18:10:00
  • GEREL 19,91 -9,99 18:10:00
  • GESAN 45,02 0,40 18:10:00
  • GIPTA 64,30 2,06 18:10:00
  • GLBMD 11,20 -1,06 18:10:01
  • GLDTR 501,75 -0,10 18:10:00
  • GLRMK 163,60 -1,27 18:10:00
  • GLRYH 4,27 0,71 18:10:00
  • GMSTR 498,60 1,14 18:10:00
  • GMTAS 45,40 -0,44 18:10:00
  • GOKNR 20,78 -0,86 18:10:00
  • GOLTS 320,00 0,31 18:10:00
  • GOODY 14,87 -0,34 18:10:00
  • GOZDE 21,14 0,48 18:10:00
  • GRNYO 13,29 1,06 18:10:01
  • GRSEL 308,50 0,82 18:10:00
  • GRTHO 324,00 5,11 18:10:00
  • GSDDE 9,78 1,14 18:10:00
  • GSDHO 4,79 4,81 18:10:00
  • GSRAY 1,28 0,00 18:10:00
  • GUNDG 191,50 6,39 18:10:01
  • GWIND 23,34 0,43 18:10:00
  • GZNMI 82,55 9,99 18:10:00
  • HALKB 41,04 -0,63 18:10:00
  • HATEK 20,22 3,27 18:10:00
  • HEDEF 52,00 4,08 18:10:00
  • HEKTS 3,18 -1,55 18:10:00
  • HKTM 11,98 -0,66 18:10:00
  • HLGYO 4,12 -1,44 18:10:00
  • HOROZ 58,90 1,64 18:10:00
  • HRKET 69,10 0,14 18:10:00
  • HTTBT 44,40 -3,90 18:10:00
  • HUBVC 2,67 -2,20 18:10:01
  • HUNER 3,41 -0,29 18:10:00
  • HURGZ 5,74 -1,37 18:10:00
  • ICBCT 13,80 0,51 18:10:00
  • ICUGS 2,82 -1,05 18:10:00
  • IDGYO 3,08 -3,14 18:10:01
  • IEYHO 58,95 0,94 18:10:00
  • IHAAS 39,38 2,18 18:10:00
  • IHEVA 2,20 -1,35 18:10:01
  • IHGZT 1,84 0,00 18:10:00
  • IHLAS 2,74 -7,12 18:10:00
  • IHLGM 2,24 0,45 18:10:00
  • IHYAY 2,20 0,46 18:10:00
  • IMASM 4,38 -1,35 18:10:00
  • INDES 7,29 0,00 18:10:00
  • INFO 3,85 0,79 18:10:00
  • INGRM 397,00 0,00 18:10:00
  • INTEK 264,25 -7,28 18:10:01
  • INTEM 267,50 -0,83 18:10:00
  • INVES 282,00 9,94 18:10:00
  • ISBIR 90,90 -0,11 18:10:01
  • ISBTR 491.505,00 0,31 18:10:01
  • ISCTR 13,88 -0,07 18:10:00
  • ISDMR 36,10 0,00 18:10:00
  • ISFIN 19,20 -0,26 18:10:00
  • ISGLK 646,00 -0,62 18:10:00
  • ISGSY 75,20 5,99 18:10:00
  • ISGYO 19,51 1,56 18:10:00
  • ISKPL 8,97 2,40 18:10:00
  • ISMEN 41,62 0,29 18:10:00
  • ISSEN 7,62 -1,17 18:10:00
  • ISYAT 8,05 -0,12 18:10:00
  • IZENR 9,96 1,22 18:10:00
  • IZFAS 110,10 -9,83 18:10:00
  • IZINV 67,00 -2,69 18:10:01
  • IZMDC 6,67 9,88 18:10:00
  • JANTS 19,29 -0,10 18:10:00
  • KAPLM 318,00 0,95 18:10:00
  • KAREL 9,00 -0,99 18:10:00
  • KARSN 9,44 0,00 18:10:00
  • KARTN 82,65 1,60 18:10:00
  • KATMR 3,24 -3,86 18:10:00
  • KAYSE 17,24 -0,40 18:10:00
  • KBORU 13,90 -0,64 18:10:00
  • KCAER 10,37 -0,58 18:10:00
  • KCHOL 173,10 -0,46 18:10:00
  • KERVN 2,14 -3,17 18:10:01
  • KFEIN 9,15 -0,44 18:10:00
  • KGYO 4,59 -1,29 18:10:00
  • KIMMR 13,79 0,00 18:10:00
  • KLGYO 6,50 0,62 18:10:00
  • KLKIM 30,58 -0,91 18:10:00
  • KLMSN 30,70 0,26 18:10:00
  • KLNMA 11,77 0,51 18:10:01
  • KLRHO 165,10 1,85 18:10:00
  • KLSER 27,82 -0,50 18:10:00
  • KLSYN 5,41 -0,37 18:10:00
  • KLYPV 55,35 -0,09 18:10:00
  • KMPUR 16,14 0,69 18:10:00
  • KNFRT 11,67 -3,07 18:10:00
  • KOCMT 2,82 0,00 18:10:00
  • KONKA 14,21 0,21 18:10:00
  • KONTR 30,72 -4,77 18:10:00
  • KONYA 4.755,00 -0,58 18:10:00
  • KOPOL 5,53 -1,60 18:10:00
  • KORDS 51,00 -0,87 18:10:00
  • KOTON 14,80 -0,54 18:10:00
  • KRDMA 25,32 0,56 18:10:00
  • KRDMB 22,22 -0,18 18:10:00
  • KRGYO 3,10 -1,59 18:10:00
  • KRONT 13,73 -1,22 18:10:00
  • KRPLS 7,80 -5,68 18:10:00
  • KRSTL 10,98 -0,09 18:10:00
  • KRTEK 26,32 2,57 18:10:00
  • KRVGD 2,62 5,65 18:10:00
  • KSTUR 2.880,00 -0,69 18:10:01
  • KTLEV 17,37 -2,36 18:10:00
  • KTSKR 72,30 1,12 18:10:00
  • KUTPO 96,75 -0,26 18:10:00
  • KUVVA 152,30 1,53 18:10:01
  • KUYAS 41,00 0,10 18:10:00
  • KZBGY 11,49 1,50 18:10:00
  • KZGYO 23,84 1,02 18:10:00
  • LIDER 50,10 8,91 18:10:00
  • LIDFA 4,48 -0,88 18:10:00
  • LILAK 25,72 1,66 18:10:00
  • LKMNH 14,50 -0,34 18:10:00
  • LMKDC 28,84 0,00 18:10:00
  • LOGO 154,70 -1,09 18:10:00
  • LRSHO 5,15 -1,34 18:10:00
  • LUKSK 110,00 2,14 18:10:00
  • LYDHO 172,10 0,47 18:10:00
  • LYDYE 14.250,00 -2,71 18:10:00
  • MAALT 941,00 1,73 18:10:00
  • MACKO 43,50 2,93 18:10:00
  • MAGEN 32,08 3,42 18:10:00
  • MAKIM 17,20 0,82 18:10:00
  • MAKTK 14,28 -3,05 18:10:00
  • MANAS 9,56 6,70 18:10:00
  • MARBL 12,89 3,20 18:10:00
  • MARKA 42,90 -0,14 18:10:00
  • MARMR 2,02 3,06 18:10:00
  • MARTI 2,80 -1,41 18:10:00
  • MAVI 37,68 -2,33 18:10:00
  • MEDTR 28,20 0,14 18:10:00
  • MEGAP 3,55 -1,39 18:10:01
  • MEGAP 3,55 -1,39 18:10:01
  • MEGMT 43,98 3,63 18:10:00
  • MEKAG 3,90 -2,26 18:10:00
  • MEPET 15,71 1,03 18:10:01
  • MERCN 17,83 3,72 18:10:00
  • MERIT 16,99 -1,51 18:10:00
  • MERKO 12,96 -0,61 18:10:00
  • METRO 5,40 9,98 18:10:00
  • MGROS 512,00 -3,03 18:10:00
  • MHRGY 3,63 0,00 18:10:00
  • MIATK 35,40 -1,67 18:10:00
  • MMCAS 110,00 2,80 18:10:01
  • MNDRS 13,79 -1,22 18:10:00
  • MNDTR 7,13 0,14 18:10:00
  • MOBTL 7,96 -2,21 18:10:00
  • MOGAN 8,37 -0,24 18:10:00
  • MPARK 320,75 -1,31 18:10:00
  • MRSHL 1.594,00 -0,87 18:10:00
  • MSGYO 5,36 0,37 18:10:00
  • MTRKS 25,70 1,98 18:10:00
  • MTRYO 8,11 -0,61 18:10:01
  • MZHLD 6,16 -0,32 18:10:01
  • NATEN 8,61 -0,58 18:10:00
  • NETAS 62,25 -0,24 18:10:00
  • NIBAS 24,02 0,92 18:10:00
  • NTGAZ 9,99 -1,19 18:10:01
  • NTHOL 47,58 -1,12 18:10:01
  • NUGYO 9,15 -0,97 18:10:01
  • NUHCM 230,50 -0,47 18:10:01
  • OBAMS 7,50 -1,57 18:10:01
  • OBASE 36,24 1,91 18:10:01
  • ODAS 5,43 1,12 18:10:01
  • ODINE 265,75 9,90 18:10:01
  • OFSYM 59,00 6,79 18:10:01
  • ONCSM 280,00 4,67 18:10:01
  • OPK30 47,87 -0,58 18:10:00
MENKUL FİYAT % ZAMAN
  • OPT25 42,59 -0,56 18:10:00
  • OPTGY 145,75 0,24 18:10:00
  • OPTLR 48,39 0,10 18:10:00
  • OPX30 64,68 -0,09 18:10:00
  • ORCAY 3,95 2,60 18:10:01
  • ORGE 66,60 -0,52 18:10:01
  • ORMA 163,00 0,00 18:10:01
  • OSMEN 8,64 -0,12 18:10:01
  • OSTIM 2,96 0,00 18:10:01
  • OTKAR 474,25 -2,17 18:10:01
  • OTTO 447,00 -1,65 18:10:01
  • OYAKC 24,74 2,91 18:10:01
  • OYLUM 9,78 -2,00 18:10:01
  • OYYAT 44,30 5,63 18:10:01
  • OZATD 169,90 -0,06 18:10:01
  • OZGYO 2,98 -1,00 18:10:01
  • OZKGY 15,60 -0,38 18:10:01
  • OZKGY 15,60 -0,38 18:10:01
  • OZRDN 12,61 -0,94 18:10:01
  • OZSUB 19,24 0,21 18:10:01
  • OZYSR 44,04 -2,13 18:10:01
  • PAGYO 83,40 1,83 18:10:01
  • PAHOL 1,61 0,00 18:10:01
  • PAMEL 86,25 -2,32 18:10:01
  • PAPIL 15,55 -0,83 18:10:01
  • PARSN 85,65 0,35 18:10:01
  • PASEU 133,00 -3,27 18:10:01
  • PATEK 23,92 -0,66 18:10:01
  • PCILT 23,34 2,37 18:10:01
  • PEKGY 10,65 0,19 18:10:01
  • PENGD 8,18 -0,49 18:10:01
  • PETKM 17,29 -2,32 18:10:01
  • PETUN 11,00 0,18 18:10:01
  • PGSUS 201,70 -1,90 18:10:01
  • PINSU 13,01 0,31 18:10:01
  • PKART 71,60 0,99 18:10:01
  • PKENT 209,00 10,00 18:10:01
  • PLTUR 20,72 -0,86 18:10:01
  • PNLSN 39,56 -1,98 18:10:01
  • PNSUT 10,97 0,18 18:10:01
  • POLHO 17,47 -3,64 18:10:01
  • POLTK 8.147,50 -0,28 18:10:01
  • PRDGS 6,19 2,15 18:10:01
  • PRKAB 32,92 -1,02 18:10:01
  • PRKME 16,68 -0,06 18:10:01
  • PSDTC 145,70 1,89 18:10:01
  • PSDTC 145,70 1,89 18:10:01
  • PSDTC 145,70 1,89 18:10:01
  • PSDTC 145,70 1,89 18:10:01
  • QNBFK 56,20 -1,92 18:10:01
  • QNBTR 489,25 -1,16 18:10:01
  • QUAGR 3,63 2,25 18:10:01
  • RALYH 207,00 6,15 18:10:01
  • RAYSG 235,80 -1,26 18:10:01
  • REEDR 7,39 0,27 18:10:01
  • RGYAS 139,40 1,01 18:10:01
  • RNPOL 52,00 -1,70 18:10:01
  • RODRG 23,20 9,85 18:10:01
  • RTALB 4,00 8,70 18:10:01
  • RUBNS 19,33 -0,36 18:10:01
  • RUZYE 12,73 -0,70 18:10:01
  • RYGYO 20,54 -1,82 18:10:01
  • RYSAS 13,86 -0,07 18:10:01
  • SAFKR 24,52 2,42 18:10:01
  • SAHOL 85,65 0,94 18:10:01
  • SAMAT 6,15 0,82 18:10:01
  • SANFM 6,62 -0,45 18:10:01
  • SANKO 21,48 1,03 18:10:01
  • SARKY 15,79 3,75 18:10:01
  • SASA 2,95 -1,01 18:10:01
  • SDTTR 176,30 0,00 18:10:01
  • SEGMN 17,96 -0,94 18:10:01
  • SEGYO 5,94 8,99 18:10:01
  • SEKFK 8,56 -0,23 18:10:01
  • SEKUR 4,25 7,05 18:10:01
  • SELEC 68,20 -2,29 18:10:01
  • SELVA 1,91 7,30 18:10:01
  • SERNT 8,07 -1,59 18:10:01
  • SEYKM 5,14 -1,91 18:10:01
  • SILVR 2,80 -2,10 18:10:01
  • SISE 37,44 0,11 18:10:01
  • SKBNK 8,29 1,34 18:10:01
  • SKTAS 4,50 5,88 18:10:01
  • SKYLP 307,00 1,74 18:10:01
  • SKYMD 12,25 -2,31 18:10:01
  • SMART 23,66 1,98 18:10:01
  • SMRTG 27,90 9,93 18:10:01
  • SNGYO 5,02 -0,40 18:10:01
  • SNICA 4,16 0,00 18:10:01
  • SNKRN 259,00 -1,15 18:10:01
  • SNPAM 22,12 0,64 18:10:01
  • SODSN 103,00 -0,48 18:10:01
  • SOKE 10,69 -0,65 18:10:01
  • SOKM 47,64 1,02 18:10:01
  • SONME 138,80 0,65 18:10:01
  • SUMAS 268,00 1,13 18:10:01
  • SUNTK 40,00 4,06 18:10:01
  • SURGY 49,70 0,32 18:10:01
  • SUWEN 9,95 3,00 18:10:01
  • TABGD 220,20 -0,32 18:10:01
  • TARKM 336,50 -1,03 18:10:01
  • TATEN 15,65 -2,07 18:10:01
  • TATGD 12,72 2,09 18:10:01
  • TAVHL 279,50 -0,53 18:10:01
  • TBORG 163,00 -0,49 18:10:01
  • TCELL 97,75 0,51 18:10:01
  • TCKRC 51,50 0,98 18:10:01
  • TEHOL 30,48 9,96 18:10:01
  • TEKTU 12,58 -0,94 18:10:01
  • TERA 280,00 1,45 18:10:01
  • TEZOL 12,46 1,71 18:10:01
  • TGSAS 170,60 -2,40 18:10:01
  • THYAO 275,50 -1,25 18:10:01
  • TKFEN 69,50 -0,43 18:10:01
  • TKNSA 23,64 -2,56 18:10:01
  • TLMAN 96,40 -0,62 18:10:01
  • TMSN 103,60 -1,52 18:10:01
  • TNZTP 21,14 -1,31 18:10:01
  • TOASO 230,70 -1,87 18:10:01
  • TRALT 35,42 0,45 18:10:01
  • TRCAS 41,34 2,58 18:10:01
  • TRENJ 74,85 -0,93 18:10:01
  • TRGYO 75,10 -0,07 18:10:01
  • TRHOL 652,00 3,41 18:10:01
  • TRILC 16,71 4,24 18:10:01
  • TRMET 94,55 -0,99 18:10:01
  • TSGYO 7,35 0,14 18:10:01
  • TSKB 13,19 -0,08 18:10:01
  • TSPOR 1,18 -1,67 18:10:01
  • TTKOM 57,55 0,17 18:10:01
  • TTRAK 518,50 -1,71 18:10:01
  • TUCLK 9,13 -2,25 18:10:01
  • TUKAS 2,55 -1,92 18:10:01
  • TUPRS 196,70 -0,66 18:10:01
  • TUREX 7,64 0,13 18:10:01
  • TURGG 27,30 -0,36 18:10:01
  • TURSG 11,66 -0,26 18:10:01
  • UFUK 1.690,00 -3,70 18:10:01
  • ULAS 27,70 -3,01 18:10:01
  • ULKER 112,70 -0,44 18:10:01
  • ULUFA 3,99 -2,44 18:10:01
  • ULUSE 156,90 -1,07 18:10:01
  • ULUUN 6,98 1,16 18:10:01
  • UNLU 15,05 0,00 18:10:01
  • USAK 2,93 -1,01 18:10:01
  • USDTR 3.952,00 0,00 18:10:00
  • VAKBN 31,88 3,51 18:10:01
  • VAKFA 14,19 -1,18 18:10:01
  • VAKFN 1,98 -1,00 18:10:01
  • VAKKO 57,20 -0,69 18:10:01
  • VANGD 44,92 6,19 18:10:01
  • VBTYZ 15,63 -0,82 18:10:01
  • VERTU 42,10 -2,77 18:10:01
  • VERUS 260,00 9,94 18:10:01
  • VESBE 8,44 -1,06 18:10:01
  • VESTL 32,20 -0,92 18:10:01
  • VKFYO 24,30 9,95 18:10:01
  • VKGYO 2,71 0,00 18:10:01
  • VKING 36,74 10,00 18:10:01
  • VRGYO 2,87 0,70 18:10:01
  • VSNMD 92,50 0,93 18:10:01
  • YAPRK 246,30 1,07 18:10:01
  • YATAS 35,16 1,62 18:10:01
  • YAYLA 32,74 -1,15 18:10:01
  • YBTAS 23,40 -8,38 18:10:01
  • YEOTK 38,16 -0,10 18:10:01
  • YESIL 2,13 -1,84 18:10:01
  • YGGYO 127,70 -0,85 18:10:01
  • YGYO 1,51 -1,31 18:10:01
  • YIGIT 23,68 -0,92 18:10:01
  • YKBNK 36,96 2,04 18:10:01
  • YKSLN 5,92 -0,67 18:10:01
  • YONGA 64,95 -0,08 18:10:01
  • YUNSA 8,37 -1,88 18:10:01
  • YYAPI 2,01 -1,47 18:10:01
  • YYLGD 10,13 0,10 18:10:01
  • Z30EA 146,45 -0,85 18:10:00
  • Z30KE 113,15 -1,61 18:10:00
  • Z30KP 171,50 -1,38 18:10:00
  • ZEDUR 8,37 1,82 18:10:01
  • ZELOT 108,10 -0,14 18:10:00
  • ZGOLD 645,75 -1,11 18:10:00
  • ZOREN 3,19 -1,85 18:10:01
  • ZPBDL 177,65 -1,14 18:10:00
  • ZPLIB 193,25 1,63 18:10:00
  • ZPT10 79,22 -0,15 18:10:00
  • ZPX30 161,70 -0,43 18:10:00
  • ZRE20 128,20 -1,16 18:10:00
  • ZRGYO 22,56 -0,79 18:10:01
  • ZSR25 38,87 -0,18 18:10:00
  • ZTLRF 1.040,50 0,14 18:10:00
  • ZTLRK 1.040,50 0,10 18:10:00
  • ZTM25 148,40 -0,37 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -